Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Power:36kw | Weight:22 tons |
Dimension(L*W*H):17000*1650*2100mm | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Application:CANDY |
Name:Semi And Fully Automatic Jelly Gummy Candy Making Machines Depositor | Motor:Servo Motor |
Candy:Single/Double color/Center filled | Material:All Stain Steel 304 |
Forming:Full Automatic Depositing Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Specification:
Product name | Gummy sweet maker |
Capacity | 50-100kg/h |
Voltage | 380v/220v 50hz |
Power | 8.5kw |
Depositing Speed | 15-25 time/min |
Air pressure | 0.3-0.5 mpa |
Air Consumption | 0.5 m³/h |
Dimension | 3150*900*1650mm |
Wooden Packaging Size | 3300*1000*1750mm |
Weight | 650kg |
Advantages:
1) Reliability, easy cleaning and maintenance
2) Accurate filling and simple changeover.
3) Servo-controlled accurate movement
4) Automatic belt tensioning
Characteristic:
1.Automatic depositing/forming jelly syrup in to molds then automatic cooling and de-molding.
2.Servo system more accurate for depositing quality control and change different type for two color or fillings.
3.High efficiency working can gain more benefit and save the man power, prolong the machine life.
Replacement Bearing of gummy sweet maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
namkeen fryer machine | 35 | 0,042 Kg | 42 | 172,1 kN | ||||
fried ice cream machine price | 9 mm | 0,015 Kg | 24 mm | 108 mm | ||||
commercial deep fryer oil filter | 3.543 Inch | 90 Millimeter | 15.89 | 5.18 Inch | 131.572 Millimeter | N/A | ||||
potato tornado machine and fryer | 1 Piece Solid | 2.315 | 0.11 | N/A | ||||
ice cream roll machine for sale | 1 Piece Solid | - | Needle Roller Bearing | N/A | ||||
deep fryer machine price | KOYO | - | 47 mm | N/A | ||||
small fryer machine | 3" Bore 1; 3" Bore 2; 3-3/4" Outside Diameter; 5/64" Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly On | - | Single Row Ball Bearings | N/A | ||||
fried chips machine at game | 31171500 | 34000 r/min | http://www.skf.com | 76.12 | ||||
spring potato fryer machine | 20 mm | 1 Piece Solid | Beta 6[c] >= 1000 (ISO 16889 & DFE) | Ball Bearing | ||||
fried ice cream roll machine | 76,2 mm | 137.0 | 95,25 mm | 95.25 | ||||
deep fryer oil filter machine | 17 mm | 34000 r/min | 47 mm | 3-15/16 in | ||||
air fryer machine price | 9.5 Inch | 241 Millimeter | 0.81 | 137.0 | 31171500 | ||||
automatic french fry cutter | 82280 lbf | KOYO | 14.3 kN | 34000 r/min |
gummy sweet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
automatic stir fryer machine | 45,987 mm | 74,976 mm | 52,6 kN | 18 mm | ||||
spring potato fryer machine | 95 mm | 200 mm | 382 kN | 45 mm | ||||
automatic french fry cutter | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | Used for Light load | 3.5 Inch | 88.9 Millimeter | ||||
fried ice cream machine price | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | Spherical Roller Bearing | 1.875 Inch | 47.63 Millimeter | ||||
fryer machine without oil | Front Mount | 70 | 1.361 | 38 | ||||
yeeyo air fryer | 35 mm | 55 mm | 20 mm | 35 mm | ||||
chips deep fryer machine | 30 | 0,4 | 60.5 | Deep Groove Ball Bearings | ||||
chips fryer machine price | ecat_NSCF | 1 mm | 72 mm | 52 | ||||
fried chips machine price at game | 70 | 90 | Cast Steel | Cast Steel | ||||
small fryer machine | 3120 | Ball Bearing | No | 1.438 Inch | 36.525 Millimeter |
Customer Case Of Full Automatic Sweets Vitamin Fruit Jelly Gummy Candy Maker Making Machine At 2021 | |
---|---|
1 | Commercial automatic line for gummy candy pineapple candy making machine For Sale Algeria |
2 | Pharmaceutical Factory price Sweets Maker Depositing line Making Machine MakerJelly Gummy Candy Production Line Sale In Zimbabwe |
3 | Automatic jelly candy gummy bear making machine For Sale India |
4 | 20kg/hour Small Candy Maker Depositing Making Machine Molding Machine Starch-less Gummy Candy Production Line Processing Line Process In Zimbabwe |
5 | Gummy candy machines sprinkles,pop candy cane decoration,yasin bakery happiness maker For Sale Zimbabwe |
6 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Sale In India |
Customer Cases For gummy sweet maker For Factory In 2022 | |
---|---|
1 | Caramel cotton candy sweet making machine China factory provide Sale In Mexico |
2 | Automatic jelly candy gummy bear making machine Process In Algeria |
3 | Pharmaceutical Factory price Sweets Maker Depositing line Making Machine MakerJelly Gummy Candy Production Line For Sale Ethiopia |
4 | Gummy Candy Maker / Gummy Bear Candy Machine Sale In Ethiopia |
5 | Wholesale gummy candy manufacturers jelly gummy candy sweets candies depositor making machine Sale In Argentina |
6 | Lower price CBD jelly gluten candy double color sweet enzyme gummie coconut flavour fudge candy machine maker For Sale South Africa |
7 | 100kg/hour Toffee Candy Making Line Maker Production Line Depositing Machine Jelly Gummy Bear Depositor with CE Process In Ethiopia |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved