Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:Brazil, Malaysia, Mexico, Pakistan, Peru, Russia, South Korea, Thailand, Turkey, United States, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Gear, Gearbox, Motor, PLC, Pressure vessel, Pump | Condition:New |
Place of Origin:China | Voltage:Customsized |
Power:30kw | Weight:4500 KG |
Dimension(L*W*H):17.8*1.6*2.4m | Year:2021 |
Warranty:2 years | Key Selling Points:Famous brand PLC |
Product Parameter:
Product name | Gummy bear sweet maker |
Standard production volume | 300kg/h |
Candy weight | 2-6g |
Pouring rate | 45-55n/min |
Steam demand | 0.2m³/min,0.4-0.6Mpa |
Total power | 27kw/380V |
Overall length | 17m |
Overall weight | 4000kg |
Product Superiority:
(1)Frequency conversion speed regulation controls the accurate flow of sugar liquid, and the quality of sugar paste is stable;
(2)The dynamic mixer completes the quantitative filling and mixing of flavors,pigments, and acids online;
(3) Conveyor belt, cooling system, double demoulding mechanism guarantee demoulding;
(4) Various shapes of candies can be produced according to different molds;
(5) Optional chocolate timing filling system can produce chocolate filled candy;
(6) Replace part of the devices and molds. This production line can produce spherical and flat three-dimensional lollipops.
FAQ:
1.Could we visit your factory to check the machine carefully and closely?
Highly appreciated factory visiting,will provide machines testing service,face-face discussing,turnkey project design solution.
2.How long is your machine's guarantee time?
Reply: 1 year without normal wear parts,machine itself life guaranteed.
3.If we have very special request for the production lone,could you help me to do the design?
Reply: Experienced mechanical designer customized-design provided.
Replacement Seal of gummy bear making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chips machine at game | 870 mm | 530 mm | 335 mm | 838 Kg | ||||
dry fry machine | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | Spherical | 0.367 | ||||
automatic stir fryer machine | 1.906 Inch | 48.42 Millimeter | 2.25 Inch | 57.15 Millimeter | 22.047 Inch | 560 Millimeter | 4.45 | ||||
potato tornado machine and fryer | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | - | ||||
chips deep fryer machine | 22.047 Inch | 560 Millimeter | 14.961 Inch | 380 Millimeter | 5.315 Inch | 135 Millimeter | 116 | ||||
deep fryer oil filter machine | 800 | N/A | 1 Piece Solid | - | ||||
fryer machine without oil | 85 | 60 | 4.75 | Bearing | ||||
air fryer machine price | 30mm | 10mm | 9mm | 106 Shaft Dia | ||||
fried chips machine price at game | 110mm | 70mm | 20mm | 4 Bolt Square Flange Block; 2-1/4" Bore; 7.9" Bolt Circle; 5-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-29/32" Length Thru Bore; Relubricatable; | ||||
automatic french fry cutter | 0,37 | 4 Bolt Square Flange Block; 2-1/4" Bore; 7.9" Bolt Circle; 5-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-29/32" Length Thru Bore; Relubricatable; | 530 mm | 85 | ||||
spring potato fryer machine | Non-expansion | Nitrile | 530x870x335 | Cast Iron |
gummy bear sweet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chips machine price at game | 20 mm | Deep Groove | Extreme Temperature Variant | 42 mm | 12 mm | ||||
air fryer machine price | 50.8 mm | Standard | 120 mm | 66 mm | ||||
spring potato fryer machine | 15 mm | Inch | Ball Bearing | 22 mm | ||||
small fryer machine | 3.25 Inch | 82.55 Millimeter | Inch | 5.375 Inch | 136.525 Millimeter | PLE203N- | ||||
potato tornado machine and fryer | Corrosion Resistant CS/AL | Bearings with Housings | 4 mm | Assembly | ||||
namkeen fryer machine | Steel | Bearings with Housings | 8482.10.50.68 | 20.5 mm | ||||
fried ice cream roll machine | Flat | Ball | 22 mm | Flange Type | ||||
deep fryer oil filter machine | 260mm | Ball | 480mm | 174mm | ||||
broasted machine price | 17 mm | 385 | 23 mm | 4 mm | ||||
automatic french fry cutter | US202G2 | DD (Contact Rubber Seal) | SCO202-15 | 1.654 Inch | 42 Millimeter |
Customer Cases For gummy bear making machine For Factory In 2022 | |
---|---|
1 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Process In India |
2 | Gummy bear machine gummy bear making machine Process In Russia |
3 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In Argentina |
4 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine For Sale Russia |
5 | HUAMJ Animal Bear Ice Cream Mold moldes para resina epoxi liquid silicone rubber to make mold For Sale Ethiopia |
6 | HUAMJ Animal Bear Ice Cream Mold moldes para resina epoxi liquid silicone rubber to make mold Sale In India |
7 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line For Sale Argentina |
Customer Cases For gummy bear sweet maker For Factory In 2021 | |
---|---|
1 | full automatic gummy bear/chew candy production line factory price with ce For Sale Sri Lanka |
2 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line Sale In South Africa |
3 | full automatic gummy bear/chew candy production line factory price with ce Sale In Brazil |
4 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Russia |
5 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine Sale In Sri Lanka |
6 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price For Sale Argentina |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved