Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Certification:CE IOS |
Product Specifications:
Product name | Gummy bear manufacturing equipment |
Capacity(kg/h) | 30-50 |
Motor Power | 0.37KW/380V/50HZ |
Compressed Air | 0.5m³/min,0.4~0.6Mpa |
Machine size | 5000*800*2200mm |
Machine size Gross weight | 2000kg |
Main Features:
1. Complete the quantitative injection of essence, pigment and acid on line;
2. Transport chain double stripping mechanism and cooling system, ensure release;
3. Various shapes of candy can be customized according to the different mold;
4. Optional chocolate quantitative filling system can produce chocolate candy sandwich
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 15 to 20 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
Replacement Bearing of 2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic stir fryer machine | 38,1 mm | 28,575 | 0,06 Kg | Uncoated | ||||
deep fryer machine price | 180,975 mm | 104,775 mm | 28,575 | SKS3 | ||||
air fryer machine price | 5.819 Inch | 147.8 Millimeter | 4.528 Inch | 115 Millimeter | 24.97 | 0.0 | ||||
fried chips machine price at game | 15 Inch | 381 Millimeter | 9.813 Inch | 249.25 Millimeter | 62.63 | 0.0 | ||||
small fryer machine | 053893304687 | 110x240x100 | 0.7 | 0.0 | ||||
spring potato fryer machine | 3,5 mm | 9 | - | 0.0 | ||||
fried ice cream machine price | 5.2500 in | 9500 | 110 | 0.212 | ||||
chips deep fryer machine | EE126098 (2) | 126151CD (1) | X1S-126098 (1) | Yes | 420 mm | Deep Groove Ball Bearings | ||||
broasted machine price | 72mm | 35mm | 28.575x38.1x25.4 | 240 mm | ||||
chips fryer machine price | 420 mm | 200 mm | 15 Inch | 381 Millimeter | 6 Bolt Round Flange Block; 115MM Bore; 327.7MM Bolt Circle; 163.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.8MM Length Thru Bore; Relubricatable; Double Li | ||||
automatic french fry cutter | 420 mm | 300 mm | 8 Days | 053893304687 | ||||
ice cream roll machine for sale | 240 mm | 110 mm | 0,34 | 38,1 mm | ||||
yeeyo air fryer | 104.775x180.975x104.775 | Bearings with Housings | 8482.20.00.00 | 1830 1/min / Limiting speed | ||||
fryer machine without oil | 38,1 | EE126098 (2) | 126151CD (1) | X1S-126098 (1) | 28,575 mm | 5.819 Inch | 147.8 Millimeter |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
deep fryer machine price | 180 mm | 85 mm | Split | 2.500 mm | ||||
yeeyo air fryer | 1.5 Inch | 38.1 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.0 | N/A | ||||
chips deep fryer machine | 38,1 | 2.6 | 0.0 | N/A | ||||
dry fry machine | 85x180x41 | 313.000 mm | 0.0 | N/A | ||||
automatic stir fryer machine | 3.401 | Bearing | 0.0 | N/A | ||||
air fryer machine price | 34 | 3.18 | 0.0 | N/A | ||||
fried chips machine price at game | 120 mm | 80 mm | http://www.iptci.com | N/A | ||||
namkeen fryer machine | 90 mm | 38,1 mm | 2720000 N | 24 | ||||
commercial deep fryer oil filter | 16.5 Inch / 419.1 Millimeter | 118 mm | EJ | 31411705 | ||||
ice cream roll machine for sale | 26 mm | Lip | 25 mm | 63 mm | ||||
chips fryer machine price | 0,6 mm | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | Oil Seal | 85 mm | ||||
fried ice cream machine price | Oil Seal | Split | 34 | 41 mm |
Customer Have Factory Case Of 2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment At 2021 | |
---|---|
1 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery Process In United Arab Emirates |
2 | Hot sale bear Gummy Candy machine Manufacturer For Sale Algeria |
3 | Industrial Vitamin Gummy Bear machinery lollipop Production Line Jelly Candy Making Machine toffee Candy depositor For Sale Morocco |
4 | Small capacity jelly belly candy depositor gummy candy pouring machine For Sale Brazil |
5 | Hot sale bear Gummy Candy machine Manufacturer For Sale Singapore |
6 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine Sale In Morocco |
Customer Cases For gummy bear manufacturing equipment For Factory In 2021 | |
---|---|
1 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Process In United Arab Emirates |
2 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer Process In Egypt |
3 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy Process In Nigeria |
4 | Hot sale bear Gummy Candy machine Manufacturer Sale In Egypt |
5 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker For Sale Singapore |
6 | SGDQ150 small deposit gummy bear machine For Sale Singapore |
7 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy Process In Malaysia |
8 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines Process In Malaysia |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved