Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):5500*800*1500MM | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | Model:CLM150 |
Capacity:60~80kg | Speed:Depend |
Electric power:19 | Chilling:Depend |
Machine Length:10m | Gross weight:20000kgs |
After Warranty Service:No service |
Product details:
Product name | Gumming machine manufacturers |
Material | 304 Stainless Steel |
Rated depositind times | 30-45n/min |
temperature | 20-25C |
capcity | 120kgs/h |
pressure | 0.2-0.6mpa |
Strong point:
1. The main parts is made of hygienic stainless steel;
2. Optional (mass) flowing controlled by Frequency inverters ;
3. In-line injection, dosing and pre-mixing techniques for the proportional addition of liquid(milk); Dosing pumps for the automatic injection of colors, flavors and acids;
4. One set of extra chocolate paste injection system for making chocolate-central candies; "two/three-color striped depositing","two or three color double layers depositing", "central filling", "clear" hard candies and etc. can be made.
5. Moulds can be made according to the candies samples provided by the customer.
Q&A:
1.About the accessories:
Customer-supplied or help you to find suppliers.
2.About the service:
We treat clients as friend.
3.About the quality and the price:
We have strict quality assurance system and the price is not cheapest but the most competitive at the same quality.
Replacement Bearing of Hrb-B Automatic Flute Laminator Machine/Corrugated Carton Box Flute Laminator Machine/Carton Laminating Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
small fryer machine | 300 mm | 220 mm | 535 kN | 12,5 Kg | ||||
fried chips machine price at game | 47 mm | 25 mm | 10,1 kN | 0,08 Kg | ||||
yeeyo air fryer | 160 mm | 105 mm | 26 mm | 160 | ||||
spring potato fryer machine | 145 mm | 105 mm | 42,5 kN | 0.803 Kg | ||||
deep fryer filter machine | 132,6 mm | 0.6 mm | 5,300 rpm | 15.663 | ||||
ice cream roll machine for sale | 25.591 Inch | 650 Millimeter | 17.323 Inch | 440 Millimeter | 180.000 Kg | 176.901 | ||||
automatic french fry cutter | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | Bearing | 1.289 | ||||
deep fryer machine price | 65 mm | 227.726 | C0-Medium | 227.726 | ||||
air fryer machine price | 22 Inch | 558.8 Millimeter | 20 Inch | 508 Millimeter | 47 mm | 7.167 | ||||
fried ice cream machine price | 45 mm | 42 kN | 12,5 Kg | - | ||||
broasted machine price | 72 mm | 65 mm | 6970000 N | 680 | ||||
chips deep fryer machine | 47 mm | 535 kN | 5.5 mm | Angular Contact | ||||
dry fry machine | 170 mm | 110 mm | 28 mm | 4 Bolt Round Flange Cartridge | ||||
automatic stir fryer machine | Lubrication Hole | 300 | 157 mm | 20 |
Replace Pump of gumming machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream roll machine | 26 mm | 10 mm | Thermoplastic | Inch | ||||
broasted machine price | 241,3 mm | 139,7 mm | 56,642 mm | 6803LLB/2AS | ||||
fried chips machine price at game | 17 | Hanger Unit | C0-Medium | N/A | ||||
small fryer machine | M14 | 36000 lb | Cup; Class 3 Precision; 454 Basic Number; 4.331" Outside Diameter; 1-1/16" Width; Single Row of Rollers | N/A | ||||
deep fryer oil filter machine | 4.331 Inch | 110.007 Millimeter | 0 Inch | 0 Millimeter | 1.063 Inch | 27 Millimeter | N/A | ||||
chips fryer machine price | 1.689 Inch | 42.901 Millimeter | 1.375 Inch | 34.925 Millimeter | 3 Inch | 76.2 Millimeter | N/A | ||||
air fryer machine price | 180 mm | 100 mm | 34 mm | Class 3 | ||||
chips deep fryer machine | 110mm | 60mm | 22mm | 20 mm | ||||
deep fryer filter machine | 62 mm | Single Row Ball Bearings | 24 mm | 10 mm | ||||
fried ice cream machine price | 0.08 | 34 mm | 5/8 Straight Pipe Female | 105 mm | ||||
fryer machine without oil | 24 000 r/min | 40 mm | 5/8 Straight Pipe Female | 0.6 mm | ||||
ice cream roll machine for sale | 26 mm | 17 mm | 5 mm | Ball | ||||
fried chips machine at game | Single Row | C3 | 25 mm | 137 mm |
Customer Cases For Hrb-B Automatic Flute Laminator Machine/Corrugated Carton Box Flute Laminator Machine/Carton Laminating Machine For Factory In 2021 | |
---|---|
1 | High speed square gum cutting and pillow packing machine Sale In Zimbabwe |
2 | High speed square gum cutting and pillow packing machine Process In Malaysia |
3 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine Process In Zimbabwe |
4 | QP-100 ball bubble gum product line Process In United Arab Emirates |
5 | QP-100 ball bubble gum product line Sale In Sri Lanka |
6 | 20 Years Manufacturer BOPP Gum Tape Slitting Adhesive Tape Cutting Machine Sale In Algeria |
7 | QP-100 ball bubble gum product line Sale In Nigeria |
Customer Case Of gumming machine manufacturers At 2021 | |
---|---|
1 | Small tablet lab sugar coating machine For Sale Sri Lanka |
2 | Automatic vertical bagging jelly gummy candy/soft candy chewing bubble gum packaging machine fluffy candy snacks packing machine For Sale Singapore |
3 | 1000mm Automatic complete set BOPP gum tape manufacturing machine For Sale United Arab Emirates |
4 | Small tablet lab sugar coating machine Sale In Zimbabwe |
5 | New Type Professional and Economical Candy Machine Small Chewing Gum Machine 2021 forming making machine For Sale Mexico |
6 | 1000mm Automatic complete set BOPP gum tape manufacturing machine Process In Mexico |
Copyright © 2017 - 2023Gummy Bear Maker Reviews Manufacture All Rights Reserved